Pricing
DPS has five plans, priced in Ghana cedis (GHS) per month. A plan belongs to your organisation and covers its projects and apps.
| Plan | GHS / month | Best for |
|---|---|---|
| Hobby | 0 | Students and prototypes |
| Starter | 49 | Indie developers and MVPs |
| Pro | 149 | Startups and SaaS |
| Business | 499 | SMEs and production teams |
| Dedicated | 999 | High-scale workloads |
What each plan includes
| Hobby | Starter | Pro | Business | Dedicated | |
|---|---|---|---|---|---|
| Apps | 2 | 3 | Unlimited | Unlimited | Unlimited |
| Memory per app | 256 MB | 512 MB | 512 MB | 1 GB | 4 GB |
| CPU per app | 0.25 vCPU | 0.5 vCPU | 0.5 vCPU | 1 vCPU | 2 vCPU |
| Replicas per workload | 1 | 1 | 2 | 3 | 4 |
| Included compute (GHS / month) | 55 | 130 | 250 | 850 | Unmetered |
| Custom domains | — | 1 | 10 | 25 | Unlimited |
| Bandwidth / month | 10 GB | 50 GB | 250 GB | 1 TB | Unlimited |
| Database storage | 1 GB | 2 GB | 10 GB | 50 GB | 150 GB per project |
| File storage | 1 GB | 5 GB | 20 GB | 75 GB | 150 GB |
| API requests / month | 250k | 1M | 10M | 50M | Unlimited |
| Cloud function runs / month | 50k | 250k | 1M | 5M | Unlimited |
| LiveQuery connections | 10 | 100 | 500 | 1,000 | Unlimited |
| Builds / month | 50 | 200 | 1,000 | 5,000 | Unlimited |
| Mobile artifact storage | 0.5 GB | 2 GB | 10 GB | 50 GB | Unlimited |
| Artifact retention | 30 days | 60 days | 180 days | Unlimited | Unlimited |
Dedicated’s database storage was listed as unlimited. It is capped: a project on Dedicated can hold up to 150 GB of databases, the most its Kubernetes storage quota allows.
Features
| Hobby | Starter | Pro | Business | Dedicated | |
|---|---|---|---|---|---|
| SSL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily backups | — | ✓ | ✓ | ✓ | ✓ |
| Autoscaling | — | — | ✓ | ✓ | ✓ |
| Staging environment | — | — | ✓ | ✓ | ✓ |
| Dedicated compute | — | — | — | ✓ | ✓ |
| Mobile publishing | Firebase | Firebase | Firebase, Google Play, TestFlight | Firebase, Google Play, TestFlight | Firebase, Google Play, TestFlight |
| Regions | West Europe | West Europe, UK South (London) | Any | Any | Any |
Builds over the allowance
A build beyond the monthly allowance is charged per build: GHS 1 on Starter, GHS 0.80 on Pro, GHS 0.50 on Business. Hobby stops at its allowance — upgrade to keep building. Dedicated has no build limit.
How you pay
Your organisation has a GHS wallet, which you top up from the dashboard (Billing). On the organisation’s monthly billing day the plan’s price is taken from the wallet. If the wallet can’t cover it, there are three days of grace; after that the organisation’s apps are stopped until a top-up covers what is owed, and then they start again.
Where card payment is offered, you can pay the plan by card as a recurring subscription instead; the wallet then only covers build overage.
The current plans and limits are also available from the API: dps_tiers_list.